New
-14 %
A2212 2200KV BLDC Brushless DC Motor
General | |
Balance Calibration | Factory Balanced |
Bearing Type | Ball Bearing |
Compatible Accessories | Propeller Adapter, Motor Mount, ESC, Battery |
Compatible Aircraft Types | RC Airplanes, Quadcopters, Multirotors |
Cooling Method | Natural Cooling |
Efficiency | > 80% |
Idle Current (A) | 0.6 |
Internal Resistance (Ohm) | 0.05 |
Kv Rating | 2200 |
Max Current (A) | 10 |
Max Power (W) | 140 |
Max Voltage (V) | 12 |
Motor Dimensions (mm) | 27 x 27 x 41 |
Motor Model | A2212 |
Motor Type | BLDC Brushless DC |
Motor Weight (g) | 48 |
Mounting Hole Size (mm) | 16 x 19 |
Noise Level (dB) | < 55 |
Number of Magnet Poles | 14 |
Number of Stator Arms | 12 |
Operating Temperature Range (°C) | -10 to 50 |
Optimal ESC Recommendation | 20A |
Package contents | 1 x A2212 2200KV Motor |
Recommended Propeller Size | 7 x 4, 8 x 4 |
Recommended Voltage (V) | 7.4-11.1 |
Shaft Diameter (mm) | 3.17 |
Startup Voltage (V) | 3 |
Suggested ESC Timing Setting | High |
Supported Battery Type | Lipo |
Thrust (g) at 11.1V | 500 |
Thrust-to-Weight Ratio | 10.42:1 |
Winding Delta/Star | Delta |
Winding Turns | 5T |
Wire Gauge | 18 AWG |
Wire Length (mm) | 100 |
1,900.00DA
2,200.00DA
Price in reward points: 2200
The A2212 2200KV BLDC Brushless DC Motor is a high-quality motor suitable for various applications such as RC drones, airplanes, and DIY projects. It features a KV rating of 2200 which provides high efficiency and power output. The motor is easy to install and offers reliable performance. It is lightweight yet durable, making it a popular choice among hobbyists and professionals alike.